blowtech21@gmail.com |
+91-9076109020, +91-9821295016
Leading Manufacturers, Exporters and Wholesaler of Acid Scrubber Blower, Aeration Blower, Air Turbo Blower, Backward Curved Blower, Belt Drive Blower, Blowtech Suction Blower, Blowtech Trim Blower, Direct Drive Blower, Double Inlet Blower, Double Stage Turbine Blower, Duct Air Blower, Electric Heat Blower, Electrical Operated Blower, Forced Draft Blower, Forward Curved Blower, FRP Air Blower, Heavy Duty Blower, High Pressure Blower, Hot Air Blower, Induced Draft Blower, Industrial Air Blower and Industrial Oil Blower from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Application | Industrial |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Application | Industrial |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Automatic Grade | Automatic |
Application | Industrial |
Certification | CE Certified |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Application | Industrial |
Warranty | 1 Year |
Country of Origin | India |
Capacity | 6000 CMH |
Pressure | 150 mm WG of Manometer |
Motor Rating | 7.5 H.P/ 2880 rpm, TEFC motor, foot mounted, IP-55, 3- Phase |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Application | Industrial |
Certification | CE Certified |
Country of Origin | India |
Speed | 960RPM To 2800 RPM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Power | 1-3kw |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Blade Material | Stainless Steel |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Country of Origin | India |
Phase | 3 Phase |
Speed | 3600 RPM |
Noise | 80 DBA |
Size | 4/8 Inch Inlet |
Wheel Diameter | 500 mm |
Weight | 85 Kg |
Capacity | 5400 MCH |
Air Flow Rate | 3000 CFM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Certification | CE Certified |
Voltage | 220V |
Country of Origin | India |
Capacity | 900 CFM To 125000 CFM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Application | Industrial |
Voltage | 380V |
Country of Origin | India |
Power Consumption | 500 HP |
Airflow | 2.5 Lakhas Cfm |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Application | Industrial |
Certification | CE Certified |
Voltage | 380V |
Type | Double Stage |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Automatic Grade | Automatic |
Application | Industrial |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Voltage | 220V |
Country of Origin | India |
Air Volume | 500-125000 CFM |
Power Consumption | 0.18 kW - 125 kW |
Weight | 40 Kg - 500 Kg |
Warranty | 1year |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Orange |
Automation Grade | Automatic |
Application | Industrial |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Power | 0.25 HP To 125000 HP |
Voltage | 380V |
Warranty | 1year |
Country of Origin | India |
Capacity(Air Volume) | 500CFM To 125000 CFM |
Impeller Size | 10 Inched To 50 Inches |
Fan Speed | 960 To 2800 RPM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Automatic Grade | Automatic |
Application | Industrial |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Blade Material | FRP |
Color | Green |
Automatic Grade | Automatic |
Application | Industrial |
Certification | CE Certified |
Voltage | 220V |
Country of Origin | India |
Capacity | 500 CMH to 60000 CMH |
Static Heads | 50 mm to 750 mm of water column |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 0.50 HP To 200.0 HP |
Application | Industrial |
Warranty | 1 Year |
Country of Origin | India |
Air Flow Rate | 500 CFM To 125000 CFM |
Speed (RPM) | 960 RPM TO 2800 RPM |
Phase | Single Phase |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Power Source | Electric |
Application | Industrial Use |
Country of Origin | India |
Rated Power | 0.25 HP To 200.0 HP |
Pressure | 10 Inches To 60 Inches |
Fan Speed | 960 RPM To 2800 RPM |
Capacity(Air Volume) | 500CFM To 125000 CFM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Features :
Provide high pressure as well as low pressure
Manufactured by the experts
Highly suitable for industrial application
No maintenance required
Non-abrasive
Long operational life
Low Pressure Fan are Available from 1 H.P to 25 H.P
High Pressure Fan are Available from 3 H.P to 100 H.P
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Usage/Application | Industrial |
Country of Origin | India |
Air Volume | 500-125000 CFM |
Temperature Range | Customized |
Power Consumption | 0.18 kW - 125 kW |
Weight | 40 Kg - 500 Kg |
Warranty | 1year |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Automation Grade | Automatic |
Country of Origin | India |
Power | 0.25 HP To 200 HP |
Air Flow Rate | 500 CFM TO125000CFM |
Speed (RPM) | 960 RPM TO 2800 RPM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Applications :
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Application | Industrial Use |
Country of Origin | India |
Motor Rating | 0.5 HP To 200.0 HP, 0-1 HP, 9-12 HP, 6-9 HP, 3-6 HP, >12 HP, 1-3 HP |
Fan Speed | 2000-3000 rpm, >3000 rpm, 1000-2000 rpm, 500-1000 rpm, 0-500 rpm |
Flow Rate | 0-1000 cfm, 6000-9000 cfm, 1000-3000 cfm, >12000 cfm, 9000-12000 cfm, 500 CFM TO 125000 CFM, 3000-60 |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Application | Industrial |
Warranty | 1 Year |
Country of Origin | India |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Brand Name | Blowtech |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.