blowtech21@gmail.com |
View Mobile Number
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Application | Industrial |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Sweep (Inches/mm) | Speed (RPM) | Motor (HP) | Total Air Delivery at a distance 10 times Blade Sweet (m3/h) | Minimum Peak air Velocity at a distance of | |
10 Times Blade Sweep (M/MIN) | 15 Times Blade Sweep (M/MIN) | ||||
19 in(483 mm) | 2900 | 3 | 22000 | 250 | 200 |
24 in(610 mm) | 1440 | 1 | 28000 | 250 | 150 |
30 in(762mm) | 1440 | 2 | 37500 | 250 | 150 |
36 in(914 mm) | 960 1440 |
2 | 56000 65000 |
250 275 |
150 175 |
48 in(1220 mm) | 960 | 5 | 74500 | 250 | 150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.