blowtech21@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Aluminum Casting Axial Fan, Bifurcated Axial Fan, Cast Iron Axial Fan, Commercial Axial Fan, Direct Driven Axial Fan, Duct Mounted Axial Fan, FRP Axial Fan, Heavy Duty Axial Fan, High Pressure Axial Fan, Hot Air Axial Fan, Impeller Axial Fan, Industrial Axial Fan, Mild Steel Axial Fan, Stainless Steel Axial Fan, Static Pressure Axial Fan, Suction Axial Fan, Tubular Axial Fan, V-Belt Driven Axial Fan, Vane Axial Fan and Wall Mounted Axial Fan from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Warranty | 1Year |
Country of Origin | India |
Power | 5.0 H.P/ 1440 rpm |
Capacity | 26000 CFM |
Blower | Belt Driven |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Country of Origin | India |
Fan Speed | 960 RPM To 2800 RPM |
Impeller Size | 10 Inches To 82 Inches |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Power | 0.25 HP TO 100 HP |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Power | 1-3kw |
Certification | CE Certified |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Power | 1-3kw |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Warranty | 1Year |
Country of Origin | India |
Blade Material | MS PP FRP Aluminum |
Power | 3.0 H.P/ 1440 rpm |
Capacity | 26000 CFM |
Usage/Application | Industrial |
Impeller Size | Aluminum Casting/M.S. Moulded, 6 Nos. Blade of Aerofoil Section |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Certification | CE Certified |
Country of Origin | India |
Blade Material | Cast Iron,Plastic,Stainless Steel |
Power | 0.25 HP TO 100 HP |
Impeller Size | 12 Inch to 80 Inches |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Power | 1-3kw |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Warranty | 1Year |
Country of Origin | India |
Capacity | 1000CFM oinwards |
Power | 0.25HP |
Impeller Size | 2mm Thick |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Power | 1-3kw |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Automatic Grade | Automatic |
Power | 1-3kw |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Power | 1-3kw |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Brand Name | Blowtech |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Application | Industrial |
Warranty | 1year |
Country of Origin | India |
Blade Material | Stainless Steel, Plastic, Cast Iron |
Power | 0.25 HP TO 100 HP |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Impeller Size | 10 Inches To 82 Inches |
Fan Speed | 960 RPM To 2800 RPM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1Year |
Country of Origin | India |
Blade Material | Stainless Steel |
Capacity | 46500 |
Usage/Application | Industrial |
Impeller Size | 12 mm x 6 mm |
Electric Current Type | AC |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Country of Origin | India |
Power | UPTO 500 HP |
Capacity | 200000 CFM |
Impeller Size | UPTO 80 INCHES |
Fan Speed | 960 RPM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Country of Origin | India |
Blade Material | SS,Cast Iron |
Fan Speed | 960 RPM To 2800 RPM |
Power | 0.25 HP To 100.0 HP |
Impeller Size | 10 Inches To 82 Inches |
Capacity | 900 CFM To 125000 CFM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Grey |
Power | 1-3kw |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1Year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Country of Origin | India |
Power | 0.25 HP TO 100 HP |
Capacity(Air Volume) | 900 CFM TO 125000 CFM |
Fan Speed | 960 TO 2800 RPM |
Impeller Size | 9 Inched to 82 Inches |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Certification | CE Certified |
Country of Origin | India |
Fan Speed | 960 RPM To 2800 RPM |
Impeller Size | 10 Inches To 82 Inches |
Capacity(Air Volume) | 900 CFM To 125000 CFM |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Blue |
Country of Origin | India |
Capacity | 900 CFM To 125000 CFM |
Impeller Size | 10 Inches to 82 Inches |
Power | 0.25 HP To 100HP |
Fan Speed | 960 RPM TO 2800 RPM |
Static Pressure | 20 to 500 |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Blade Material | Steel, Iron |
Color | Grey |
Certification | ISI Certified |
Voltage | 230V |
Warranty | 1year |
Country of Origin | India |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.