blowtech21@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Beta Door Air Curtain, Gama Door Air Curtain, Industrial Door Air Curtain and Luxury Door Air Curtain from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Application | Industrial |
Pattern | Plain |
Type | Wall Mounted |
Country of Origin | India |
Air Velocity | >20-22 m/s |
Door Size | Upto 4 Ft |
Noise Level | <70 dB |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Country of Origin | India |
Door Size | upto 4ft |
Air Velocity | >20-22 m/s |
Noise Level | <70 dB |
Mounting | Wall Mount |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Application | Industrial |
Country of Origin | India |
Door Size | Upto 6ft, Upto 4ft, Upto 8ft, upto 4ft |
Air Velocity | >15-17 m/s, >20-22 m/s, >23-25 m/s |
Noise Level | Noise Level |
Motor Power (HP) | 0.25 HP TO 0.33 HP |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Color | White |
Country of Origin | India |
Door Size | Upto 4ft, upto 4ft, upto 10ft, Upto 8ft, Upto 6ft |
Air Velocity | >25-28 m/s, >20-22 m/s, >15-17 m/s |
Noise Level | <80 dB, <70 dB, <75 dB |
Motor Power (HP) | 0.25 HP TO 0.33 HP |
Brand Name | Blowtech |
Material | MS, SS, PP, FRP, PP + FRP, Aluminium |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.