blowtech21@gmail.com |
View Mobile Number
Business Type | Manufacturer, Exporter, Supplier |
Application | Humidity Reducing |
Certification | ISI Certified |
Type | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Type | Air Flow(m3/h) | Air Inlet & Outlet | L*W*H (mm) |
150 | 1500~2000 | Ø150 mm | 470*506*1479 |
200 | 2000~3000 | Ø200 mm | 637*687*1750 |
250 | 3000~4000 | Ø250 mm | 769*812*1941 |
300 | 4500~6000 | Ø300 mm | 846*878*2323 |
350 | 6000~7000 | Ø350 mm | 1178*1302*2818 |
400 | 7000~8000 | Ø400 mm | 1170*1146*2610 |
450 | 9000~10000 | Ø450 mm | 1222*1312*2563 |
500 | 10000~13000 | Ø500 mm | 1253*1435*3642 |
550 | 16000~17000 | Ø550 mm | 1467*1594*3972 |
600 | 20000~22000 | Ø600 mm | 1754*1706*4180 |
700 | 25000~30000 | Ø700 mm | 1253*2655*4502 |
800 | 32000~36000 | Ø800 mm | 1568*2926*4769 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.